<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">
	<channel>
		<title>skinnyr - My Progress</title>
		<link>http://www.skinnyr.com/</link>
		<description>Monitor your weight with a free graph thingy</description>
		<language>en-us</language>
		<pubDate>Tue, 10 Jun 2003 04:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 10 Jun 2003 09:41:01 GMT</lastBuildDate>
		<docs></docs>
		<generator></generator>
		<managingEditor></managingEditor>
		<webMaster></webMaster>
		<ttl>24</ttl>

		<item>
			<title>-240</title>
			<description>12/1/2008 - -240lbs</description>
			<link>http://www.skinnyr.com/</link>
			<pubDate>Mon, 01 Dec 2008 09:46:26 -0600</pubDate>
		</item>
		<item>
			<title>-255</title>
			<description>12/15/2008 - -255lbs</description>
			<link>http://www.skinnyr.com/</link>
			<pubDate>Mon, 15 Dec 2008 09:46:18 -0600</pubDate>
		</item>
	</channel>
</rss>
